The Financial Services Committee is set to hold markups on several ESG-related bills this week
Washington, D.C. – This month, MAGA Republicans held a series of hearings attacking responsible investing, calling it “ESG Month.” New analysis shows that Republicans on the Financial Services Committee received nearly $200,000 in contributions from the oil and gas or dirty energy related PACs in the three months leading up to July.
“The choice to focus on attacking responsible investing rather than addressing issues that matter to Americans is baffling, until you follow the money,” said Congressional Integrity Project executive director Kyle Herrig. “The truth is, MAGA Republicans are completely beholden to their wealthy donors and will do anything to advance their interests in order to keep the money train rolling.”
Republican Member Of The House Financial Services Committee | Contributions From Oil & Gas/Dirty Energy-Related PACs From April 2023 -June 2023 (The Three Months Prior To “ESG Month” Hearings |
Rep. Tom Emmer | $52,000 |
Rep. Patrick McHenry | $32,500 |
Rep. Frank Lucas | $21,000 |
Rep. Dan Meuser | $14,500 |
Rep. Young Kim | $7,500 |
Rep. Bryan Steil | $7,500 |
Rep. Andrew Garbarino | $7,000 |
Rep. Zach Nunn | $7,000 |
Rep. William Timmons | $6,500 |
Rep. Mike Lawler | $6,500 |
Rep. Mike Flood | $6,000 |
Rep. Erin Houchin | $6,000 |
Rep. Monica De La Cruz | $5,500 |
Rep. Ann Wagner | $3,500 |
Rep. Byron Donalds | $3,000 |
Rep. Blaine Luetkemeyer | $3,000 |
Rep. Bill Huizenga | $2,500 |
Rep. Andy Barr | $2,500 |
Rep. Pete Sessions | $1,000 |
Rep. Warren Davidson | $1,000 |
Rep. Andy Ogles | $500 |
Rep. Bill Posey | $0 |
Rep. Roger Williams | $0 |
Rep. French Hill | $0 |
Rep. Barry Loudermilk | $0 |
Rep. John Rose | $0 |
Rep. Ralph Norman | $0 |
Rep. Scott Fitzgerald | $0 |
Rep. Alex Mooney | $0 |
TOTAL | $196,500 |
Detailed List Of Oil & Gas/Dirty Energy Related PAC Contributions To Republican Financial Services Committee From April – June 2023
Tom Emmer: $52,000 From Oil & Gas/Dirty Energy Related PACs In The Three Months Before “ESG Month” Hearings
GOP Financial Services Committee Member | Oil & Gas/Dirty Energy Related PACs | Contribution Amount | Date |
Tom Emmer | American Fuels And Petrochemical Manufactures PAC | $5,000 | 6/30/23 |
Tom Emmer | American Gas Association PAC | $2,000 | 6/20/23 |
Tom Emmer | American Petroleum Institute | $1,000 | 4/24/23 |
Tom Emmer | Chevron Employees PAC | $5,000 | 5/23/23 |
Tom Emmer | DTE Energy | $2,500 | 6/30/23 |
Tom Emmer | Energy Marketers Of America PAC | $2,500 | 4/24/23 |
Tom Emmer | Entergy PAC | $1,000 | 6/20/23 |
Tom Emmer | Entergy PAC | $1,000 | 6/26/23 |
Tom Emmer | Enterprise Products Partners L.P. PAC | $2,500 | 5/16/23 |
Tom Emmer | Exelon Corporation | $1,000 | 6/30/23 |
Tom Emmer | FirstEnergy Corp | $1,000 | 6/30/23 |
Tom Emmer | Koch Industries | $1,000 | 5/8/23 |
Tom Emmer | Koch Industries | $2,500 | 5/8/23 |
Tom Emmer | Marathon Petroleum Employee PAC | $5,000 | 5/23/23 |
Tom Emmer | PG&E PAC | $1,000 | 6/30/23 |
Tom Emmer | PowerPAC of the Edison Electric Institute | $2,500 | 6/30/23 |
Tom Emmer | PPL Corporation | $1,000 | 6/26/23 |
Tom Emmer | The Williams Companies | $1,000 | 6/16/23 |
Tom Emmer | US Energy PAC (American Exploration & Production Council) | $1,000 | 6/30/23 |
Tom Emmer | Valero Energy | $2,500 | 5/16/23 |
Tom Emmer | Valero Energy | $5,000 | 5/16/23 |
Tom Emmer | XCEL Energy Employee PAC | $5,000 | 6/13/23 |
TOTAL: $52,000 |
[Emmer For Congress PAC Contributions, 2nd Quarter 2023]
Patrick McHenry: $32,500 From Oil & Gas/Dirty Energy Related PACs In The Three Months Before “ESG Month” Hearings
GOP Financial Services Committee Member | Oil & Gas/Dirty Energy Related PACs | Contribution Amount | Date |
Patrick McHenry | Chevron Employees PAC | $2,500 | 6/30/23 |
Patrick McHenry | Chevron Employees PAC | $2,500 | 6/30/23 |
Patrick McHenry | Constellation Energy Employee PAC | $5,000 | 6/15/23 |
Patrick McHenry | Exxon Mobil PAC | $2,500 | 6/15/23 |
Patrick McHenry | Koch Industries PAC | $2,500 | 6/15/23 |
Patrick McHenry | Phillips 66 PAC | $2,500 | 6/15/23 |
Patrick McHenry | Sempra Energy Employees PAC | $5,000 | 6/30/23 |
Patrick McHenry | Southern Company Employees PAC | $5,000 | 6/30/23 |
Patrick McHenry | Valero Energy | $5,000 | 6/30/23 |
TOTAL: $32,500 |
[McHenry For Congress PAC Contributions, 2nd Quarter 2023]
Frank Lucas: $21,000 From Oil & Gas/Dirty Energy Related PACs In The Three Months Before “ESG Month” Hearings
GOP Financial Services Committee Member | Oil & Gas/Dirty Energy Related PACs | Contribution Amount | Date |
Frank Lucas | One Gas, Inc. PAC | $2,000 | 5/16/23 |
Frank Lucas | Chesapeake Energy PAC | $1,500 | 4/10/23 |
Frank Lucas | Hallilburton PAC | $2,500 | 5/19/23 |
Frank Lucas | Plains All American GP LLC PAC | $1,000 | 5/19/23 |
Frank Lucas | The Petroleum Alliance of Oklahoma | $2,000 | 4/10/23 |
Frank Lucas | Phillips 66 PAC | $2,500 | 4/21/23 |
Frank Lucas | Ovintiv USA PAC | $2,500 | 4/10/23 |
Frank Lucas | ONEOK Inc. Employees PAC | $1,000 | 4/21/23 |
Frank Lucas | Marathon Oil Company Employees PAC | $1,000 | 5/22/23 |
Frank Lucas | Exxon Mobil PAC | $5,000 | 6/12/23 |
TOTAL: $21,000 |
[Lucas For Congress PAC Contributions, 2nd Quarter 2023]
Dan Meuser: $14,500 From Oil & Gas/Dirty Energy Related PACs In The Three Months Before “ESG Month” Hearings
GOP Financial Services Committee Member | Oil & Gas/Dirty Energy Related PACs | Contribution Amount | Date |
Dan Meuser | National Fuel Gas Company PAC | $1,000 | 4/19/23 |
Dan Meuser | Exxon Mobil | $2,500 | 6/30/23 |
Dan Meuser | Tellurian Inc. PAC | $500 | 5/31/23 |
Dan Meuser | Marathon Petroleum Employee PAC | $2,500 | 5/31/23 |
Dan Meuser | FirstEnergy Corp PAC | $2,500 | 5/31/23 |
Dan Meuser | UGI Corporation PAC | $500 | 5/5/23 |
Dan Meuser | Equitrans Midstream Corporation PAC | $2,500 | 5/31/23 |
Dan Meuser | The Williams Companies PAC | $2,500 | 6/30/23 |
TOTAL: $14,500 |
[Meuser For Congress PAC Contributions, 2nd Quarter 2023]
Young Kim: $7,500 From Oil & Gas/Dirty Energy Related PACs In The Three Months Before “ESG Month” Hearings
GOP Financial Services Committee Member | Oil & Gas/Dirty Energy Related PACs | Contribution Amount | Date |
Young Kim | Energy Marketers of America PAC | $1,000 | 6/14/23 |
Young Kim | Exxon Mobil PAC | $2,000 | 6/14/23 |
Young Kim | Sempra Energy Employees PAC | $1,500 | 6/14/23 |
Young Kim | Duke Energy Corporation PAC | $2,000 | 6/30/23 |
Young Kim | KochPAC | $1,000 | 6/30/23 |
TOTAL: $7,500 |
[Young Kim For Congress PAC Contributions, 2nd Quarter 2023]
Bryan Steil: $7,500 From Oil & Gas/Dirty Energy Related PACs In The Three Months Before “ESG Month” Hearings
GOP Financial Services Committee Member | Oil & Gas/Dirty Energy Related PACs | Contribution Amount | Date |
Bryan Steil | WEC Energy Group PAC | $2,500 | 5/26/23 |
Bryan Steil | Chevron Employees PAC | $1,000 | 6/30/23 |
Bryan Steil | KochPAC | $2,500 | 6/30/23 |
Bryan Steil | Tenaska Employees PAC | $1,000 | 6/30/23 |
TOTAL: $7,000 |
[Steil For Wisconsin PAC Contributions, 2nd Quarter 2023]
Andrew Garbarino: $7,000 From Oil & Gas/Dirty Energy Related PACs In The Three Months Before “ESG Month” Hearings
GOP Financial Services Committee Member | Oil & Gas/Dirty Energy Related PACs | Contribution Amount | Date |
Andrew Garbarino | National Energy And Fuels Institute | $1,000 | 5/26/23 |
Andrew Garbarino | Exxon Mobil PAC | $2,000 | 6/30/23 |
Andrew Garbarino | Duke Energy Corporation PAC | $2,000 | 6/30/23 |
Andrew Garbarino | Koch Industries PAC | $2,000 | 6/30/23 |
TOTAL: $7,000 |
[Garbarino For Congress PAC Contributions, 2nd Quarter 2023]
Zach Nunn: $7,000 From Oil & Gas/Dirty Energy Related PACs In The Three Months Before “ESG Month” Hearings
GOP Financial Services Committee Member | Oil & Gas/Dirty Energy Related PACs | Contribution Amount | Date |
Zach Nunn | Exxon Mobil PAC | $1,000 | 6/20/23 |
Zach Nunn | ITC Holdings PAC | $2,500 | 5/23/23 |
Zach Nunn | Koch Industries PAC | $2,000 | 6/12/23 |
Zach Nunn | Koch Industries PAC | $500 | 6/30/23 |
Zach Nunn | Koch Industries PAC | $500 | 6/30/23 |
TOTAL: $7,000 |
[Iowans For Zach Nunn PAC Contributions, 2nd Quarter 2023]
William Timmons: $6,500 From Oil & Gas/Dirty Energy Related PACs In The Three Months Before “ESG Month” Hearings
GOP Financial Services Committee Member | Oil & Gas/Dirty Energy Related PACs | Contribution Amount | Date |
William Timmons | Koch Industries PAC | $2,500 | 5/26/23 |
William Timmons | PowerPAC of the Edison Electric Institute | $2,500 | 6/30/23 |
William Timmons | Pinnacle West Capital Corporation | $1,500 | 6/30/23 |
TOTAL: $6,500 |
[William Timmons For Congress PAC Contributions, 2nd Quarter 2023]
Mike Lawler: $6,500 From Oil & Gas/Dirty Energy Related PACs In The Three Months Before “ESG Month” Hearings
GOP Financial Services Committee Member | Oil & Gas/Dirty Energy Related PACs | Contribution Amount | Date |
Mike Lawler | American Petroleum Institute PAC | $2,000 | 6/1/23 |
Mike Lawler | Chevron Employees PAC | $1,000 | 6/1/23 |
Mike Lawler | Marathon Petroleum Corporation Employee PAC | $2,500 | 6/30/23 |
Mike Lawler | NextEra Energy PAC | $1,000 | 6/28/23 |
TOTAL: $6,500 |
[Lawler For Congress PAC Contributions, 2nd Quarter 2023]
Mike Flood: $6,000 From Oil & Gas/Dirty Energy Related PACs In The Three Months Before “ESG Month” Hearings
GOP Financial Services Committee Member | Oil & Gas/Dirty Energy Related PACs | Contribution Amount | Date |
Mike Flood | Duke Energy PAC | $2,000 | 6/30/23 |
Mike Flood | Exxon Mobil PAC | $2,000 | 6/30/23 |
Mike Flood | KochPAC | $2,000 | 6/5/23 |
TOTAL: $6,000 |
[Mike Flood For Congress PAC Contributions, 2nd Quarter 2023]
Erin Houchin: $6,000 From Oil & Gas/Dirty Energy Related PACs In The Three Months Before “ESG Month” Hearings
GOP Financial Services Committee Member | Oil & Gas/Dirty Energy Related PACs | Contribution Amount | Date |
Erin Houchin | Koch Industries PAC | $2,000 | 5/11/23 |
Erin Houchin | Exxon Mobil PAC | $2,000 | 6/15/23 |
Erin Houchin | Duke Energy Corporation PAC | $2,000 | 6/30/23 |
TOTAL: $6,000 |
[Houchin For Congress PAC Contributions, 2nd Quarter 2023]
Monica De La Cruz: $5,500 From Oil & Gas/Dirty Energy Related PACs In The Three Months Before “ESG Month” Hearings
GOP Financial Services Committee Member | Oil & Gas/Dirty Energy Related PACs | Contribution Amount | Date |
Monica De La Cruz | Phillips 66 PAC | $1,000 | 4/28/23 |
Monica De La Cruz | Exxon Mobil PAC | $2,000 | 6/9/23 |
Monica De La Cruz | Vistra Employee PAC | $1,000 | 6/26/23 |
Monica De La Cruz | The Williams Companies PAC | $1,000 | 6/26/03 |
Monica De La Cruz | Koch Industries PAC | $500 | 6/30/23 |
TOTAL: $5,500 |
[Monica For Congress PAC Contributions, 2nd Quarter 2023]
Ann Wagner: $3,500 From Oil & Gas/Dirty Energy Related PACs In The Three Months Before “ESG Month” Hearings
GOP Financial Services Committee Member | Oil & Gas/Dirty Energy Related PACs | Contribution Amount | Date |
Ann Wagner | Constellation Energy PAC | $1,000 | 6/30/23 |
Ann Wagner | Spire Inc. PAC | $2,500 | 6/28/23 |
TOTAL: $3,500 |
[Ann Wagner For Congress PAC Contributions, 2nd Quarter 2023]
Byron Donalds: $3,000 From Oil & Gas/Dirty Energy Related PACs In The Three Months Before “ESG Month” Hearings
GOP Financial Services Committee Member | Oil & Gas/Dirty Energy Related PACs | Contribution Amount | Date |
Byron Donalds | Nextera Energy PAC | $3,000 | 6/20/23 |
TOTAL: $3,000 |
[Byron Donalds For Congress PAC Contributions, 2nd Quarter 2023]
Blaine Luetkemeyer: $3,000 From Oil & Gas/Dirty Energy Related PACs In The Three Months Before “ESG Month” Hearings
GOP Financial Services Committee Member | Oil & Gas/Dirty Energy Related PACs | Contribution Amount | Date |
Blaine Luetkemeyer | Ameren PAC | $1,000 | 5/30/23 |
Blaine Luetkemeyer | Ameren PAC | $1,000 | 5/30/23 |
Blaine Luetkemeyer | Ameren PAC | $1,000 | 5/30/23 |
TOTAL: $3,000 |
[Blaine For Congress PAC Contributions, 2nd Quarter 2023 ]
Bill Huizenga: $2,500 From Oil & Gas/Dirty Energy Related PACs In The Three Months Before “ESG Month” Hearings
GOP Financial Services Committee Member | Oil & Gas/Dirty Energy Related PACs | Contribution Amount | Date |
Bill Huizenga | DTE Energy Company PAC | $2,500 | 6/30/23 |
TOTAL: $2,500 |
[Huizenga For Congress PAC Contributions, 2nd Quarter 2023]
Andy Barr: $2,500 From Oil & Gas/Dirty Energy Related PACs In The Three Months Before “ESG Month” Hearings
GOP Financial Services Committee Member | Oil & Gas/Dirty Energy Related PACs | Contribution Amount | Date |
Andy Barr | Chevron Employees PAC | $2,500 | 6/30/23 |
TOTAL: $2,500 |
[Andy Barr For Congress PAC Contributions, 2nd Quarter 2023]
Pete Sessions: $1,000 From Oil & Gas/Dirty Energy Related PACs In The Three Months Before “ESG Month” Hearings
GOP Financial Services Committee Member | Oil & Gas/Dirty Energy Related PACs | Contribution Amount | Date |
Pete Sessions | KochPAC | $1,000 | 6/30/23 |
TOTAL: $1,000 |
[Pete Sessions For Congress PAC Contributions, 2nd Quarter 2023]
Warren Davidson: $1,000 From Oil & Gas/Dirty Energy Related PACs In The Three Months Before “ESG Month” Hearings
GOP Financial Services Committee Member | Oil & Gas/Dirty Energy Related PACs | Contribution Amount | Date |
Warren Davidson | Tenaska Inc Employees PAC | $1,000 | 6/30/23 |
TOTAL: $1,000 |
[Davidson For Congress PAC Contributions, 2nd Quarter 2023]
Andy Ogles: $500 From Oil & Gas/Dirty Energy Related PACs In The Three Months Before “ESG Month” Hearings
GOP Financial Services Committee Member | Oil & Gas/Dirty Energy Related PACs | Contribution Amount | Date |
Andy Ogles | Philips North America PAC | $500 | 6/6/23 |
TOTAL: $500 |
[Andy Ogles For Congress PAC Contributions, 2nd Quarter 2023]